Name : Yes Bank Ltd
Experience:Freshers
Qualification :Any Graduate
Salary: Best in Industry
Location :Across India
For More Details:Click Here
| Name Of the Post | No. of posts |
| JRF(Metallurgy/ Material Science) | 06 |
| JRF(Physics) | 03 |
| JRF(Chemistry) | 01 |
| RA(Metallurgy/ Material Science/ Physics) | 01 |
| Name Of the Post | Educational Qualification |
| JRF(Metallurgy/ Material Science) |
|
| JRF(Physics) |
|
| JRF(Chemistry) |
|
| RA(Metallurgy/ Material Science/ Physics) |
|
| Sl. no | Name Of the Post | No. of posts |
| 1 | Cost Accounts Officer | 01 |
| 2 | Joint Chief Medical Officer | 01 |
| 3 | Sr. Programmer | 01 |
| 4 | Divisional Traffic Officer / Depot Manager (Sr.) (Traffic) | 03 |
| 5 | Dy. Mechanical Engineer / Depot Manager (Sr.) (Mechanical) | 09 |
| 6 | Accounts officer / Audit Officer | 02 |
| 7 | Jr. Programmer | 02 |
| 8 | Divisional Traffic Superintendent / Depot Manager (Traffic) | 14 |
| 9 | Assistant Mechanical Engineer/ Depot Manager (Mechanical) | 39 |
| 10 | Assistant / Divisional Personnel Officer | 03 |
| 11 | Assistant/ Divisional Accounts Officer | 01 |
| 12 | Assistant/ Divisional Stores Officer | 07 |
| 13 | Divisional Engineer (Civil) | 06 |
| 14 | Divisional Statistician | 05 |
| 15 | Labour Officer | 12 |
| 16 | Divisional Engineer(Electrical) | 06 |
| 17 | Law Officer | 01 |
| 18 | Assistant Architect | 01 |
| 19 | Assistant Public Relation Officer | 01 |
| 20 | Security and Vigilance Officer | 04 |
| 21 | Assistant Traffic Superintendent (junior) | 36 |
| 22 | Traffic Inspector (junior) | 148 |
| 23 | Accountant (Junior) / Junior Stock Verifier (junior) | 36 |
| 24 | Store Supervisor (junior) / Senior Stock Verifier (junior) | 06 |
| 25 | Store keeper (junior) | 22 |
| 26 | Security Inspector (junior) | 03 |
| 27 | Assistant Security Inspector (junior) | 32 |
| 28 | Firewarden(junior) | 01 |
| 29 | Junior Engineer (Civil) (junior) | 37 |
| 30 | Junior Engineer (Electrical) (junior) | 06 |
| 31 | Assistant Works Superintendent (junior) | 96 |
| 32 | Senior Foreman (Junior) | 16 |
| 33 | Junior Foreman (Junior) | 17 |
| 34 | Chargeman (junior) | 27 |
| 35 | Draughtsman(Mechanical) (junior) | 02 |
| 36 | Sr. Computer Operator (Junior) | 01 |
| 37 | Head Art (Junior) | 104 |
| 38 | Art ‘A’ (Junior) | 828 |
| 39 | Assistant (Junior) | 2122 |
| 40 | Driver (Junior) | 2876 |
| Sl. No | Name Of the Post | No. of posts |
| 1 | Director | 02 |
| 2 | Deputy Director | 14 |
| 3 | Assistant Director | 17 |
| 4 | Assistant research officer | 02 |
| 5 | Audit officer | 01 |
| 6 | Welfare Officer | 01 |
| 7 | Junior Analyst | 02 |
| 8 | Research Assistant | 02 |
| UR | OBC | ST | Total |
| 01 | 02 | 01 | 04 |
| Sl. no | Name of the Post |
| 1 | Deputy General Manager |
| 2(A) | System Engineer(Production/Product Support) |
| 2(B) | System Engineer(QC) |
| 2(C) | System Engineer(ERP/SCM) |
| 2(D) | System Engineer(material Mgmt) |
| 3(A) | Technical Supervisor (Product Support) |
| 3(B) | Technical Supervisor |
| 4 | Technician |
| 5 | Senior Assistant(Land Systems) |
| 6 | Assistant (Fin) |
| 7 | Assistant(Admn) |
| 8 | Assistant(Store) |
| Name of the Post | Educational Qualification |
| Deputy General Manager |
|
| System Engineer(Production/Product Support) |
|
| System Engineer(QC) |
|
| System Engineer(ERP/SCM) |
|
| System Engineer(material Mgmt) |
|
| Technical Supervisor (Product Support) |
|
| Technical Supervisor |
|
| Technician |
|
| Senior Assistant(Land Systems) |
|
| Assistant (Fin) |
|
| Assistant(Admn) |
|
| Assistant(Store) |
|